Auction number HY37 of government debt securities was a uniform price auction for IQD 100,000,000,000 par value of bills which concluded on 20-02-2012.
Total public IQD 163,000,000,000 Valid competitive bids totaled IQD 162,000,000,000 and valid non competitive bids totaled IQD 1,000,000,000 and The cut off yield (the highest yield of a successful bidder) determined by auction was 7.00%.
| DETAILS (AMOUNTS IN IRAQI DINARS) | NOTES |
| Securities Offered | Discount |
| Total Offering | 100,000,000,000 |
| Total Public Bidding | 163,000,000,000 |
| Pricing | Multiple |
| Term of Security (days) | 182 |
| Settlement Date | 21-02-2012 |
| Maturity Date | 21-08-2012 |
| Competitive Bidders | 5 |
| Winning Bidders | 4 |
| Total Non-Competitive Bids Awarded | 1,000.000,000 |
| Total Valid Competitive Bids | 162,000,000,000 |
| Total competitive Bids Awarded | 99,010,000,000 |
| Range of Yields of Valid Competitive Bids | [4.50%-7.40%] |
| Cut off Yield | 7.00 |
| Bids Received as % of Amount Offered | 163.00 |





