The auction No. C60 for Central Bank of Iraq bills based on a uniform price auction for IQD 150’000’000’000 par value for the bills concluded on 5-6-2012.
The total public bidding is IQD 300’500’000’000 and the cut-off yield (the highest yield of the successful bidder) determined by the auction was 5.00%.
| DETAILS (AMOUNT IN IRAQI DINARS) | NOTES |
| Securities Offered | Discount |
| Total Offerings | 150’000’000’000 |
| Total Public Bidding | 300’500’000’000 |
| Pricing | Uniform |
| Term of Security (days) | 91 |
| Settlement Date | 6-6-2012 |
| Maturity Date | 5-9-2012 |
| Competitive Bidders | 5 |
| Winning Bidder | 5 |
| Total Valid Competitive Bids | 300’500’000’000 |
| Total competitive Bids Awarded | 150’010’000’000 |
| Range of Yields for Valid Competitive Bids | [4.30%-5.20%] |
| Cutoff Yield (%) | 5.00 |
| Bids Received as % of Amount Offered | 200.33 |







