Auction number HY41 of government debt securities was a uniform price auction for IQD 100,000,000,000 par value of bills which concluded on 11-06-2012.
Total public IQD 157,000,000,000 Valid competitive bids totaled IQD 155,500,000,000 and valid non competitive bids totaled IQD 1,500,000,000 and The cut off yield (the highest yield of a successful bidder) determined by auction was 4.70%.
| DETAILS (AMOUNTS IN IRAQI DINARS) | NOTES |
| Securities Offered | Discount |
| Total Offering | 100,000,000,000 |
| Total Public Bidding | 157,000,000,000 |
| Pricing | Multiple |
| Term of Security (days) | 182 |
| Settlement Date | 12-06-2012 |
| Maturity Date | 11-12-2012 |
| Competitive Bidders | 4 |
| Winning Bidders | 2 |
| Total Non-Competitive Bids Awarded | 1,500.000,000 |
| Total Valid Competitive Bids | 155,500,000,000 |
| Total competitive Bids Awarded | 98,500,000,000 |
| Range of Yields of Valid Competitive Bids | [3.80%-5.60%] |
| Cut off Yield | 4.70 |
| Bids Received as % of Amount Offered | 157.00 |







