The auction No. C62 for Central Bank of Iraq bills based on a uniform price auction for IQD 150’000’000’000 par value for the bills concluded on 3-7-2012.
The total public bidding is IQD 261’000’000’000 and the cut-off yield (the highest yield of the successful bidder) determined by the auction was 5.00%.
| DETAILS (AMOUNT IN IRAQI DINARS) | NOTES |
| Securities Offered | Discount |
| Total Offerings | 150’000’000’000 |
| Total Public Bidding | 261’000’000’000 |
| Pricing | Uniform |
| Term of Security (days) | 91 |
| Settlement Date | 4-7-2012 |
| Maturity Date | 3-10-2012 |
| Competitive Bidders | 4 |
| Winning Bidder | 4 |
| Total Valid Competitive Bids | 261’000’000’000 |
| Total competitive Bids Awarded | 150’010’000’000 |
| Range of Yields for Valid Competitive Bids | [4.20%-5.10%] |
| Cutoff Yield (%) | 5.00 |
| Bids Received as % of Amount Offered | 174.00 |







