<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Currency Newshound</title>
	<atom:link href="http://thecurrencynewshound.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecurrencynewshound.com</link>
	<description>Providing news which shapes the Iraqi economy and the future of the Iraqi Dinar</description>
	<lastBuildDate>Tue, 21 May 2013 06:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thecurrencynewshound.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/67bb93adcc81286a2b484c02a9f74770?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Currency Newshound</title>
		<link>http://thecurrencynewshound.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thecurrencynewshound.com/osd.xml" title="The Currency Newshound" />
	<atom:link rel='hub' href='http://thecurrencynewshound.com/?pushpress=hub'/>
		<item>
		<title>Adoption of the Iraqi-Kuwaiti Navigation Convention After Legislative Recess; Kuwait PM to Visit During Next Term</title>
		<link>http://thecurrencynewshound.com/2013/05/21/adoption-of-the-iraqi-kuwaiti-navigation-convention-after-legislative-recess-kuwait-pm-to-visit-during-next-term/</link>
		<comments>http://thecurrencynewshound.com/2013/05/21/adoption-of-the-iraqi-kuwaiti-navigation-convention-after-legislative-recess-kuwait-pm-to-visit-during-next-term/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:44:24 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Chapter VII of the United Nations Charter]]></category>
		<category><![CDATA[Foreign Relations Committee]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Khawr Abd Allah]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[List of Prime Ministers of Kuwait]]></category>
		<category><![CDATA[United States Senate Committee on Foreign Relations]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62108</guid>
		<description><![CDATA[Announced that the parliamentary Foreign Relations Committee to approve the orientation organized navigation agreement between Iraq and Kuwait after the legislative recess of Parliament, stressing the importance of this agreement in order to bring out the country from Chapter VII.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62108&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/21/adoption-of-the-iraqi-kuwaiti-navigation-convention-after-legislative-recess-kuwait-pm-to-visit-during-next-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>
	</item>
		<item>
		<title>Kuwait PM postpones visit to Iraq for technical reasons; Reasons pointed to breakdown of talks on some issues</title>
		<link>http://thecurrencynewshound.com/2013/05/20/kuwait-pm-postpones-visit-to-iraq-for-technical-reasons-reasons-pointed-to-breakdown-of-talks-on-some-issues/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/kuwait-pm-postpones-visit-to-iraq-for-technical-reasons-reasons-pointed-to-breakdown-of-talks-on-some-issues/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:01:11 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[Chapter VII]]></category>
		<category><![CDATA[Dinar]]></category>
		<category><![CDATA[Foreign Relations Committee]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraq UN UNSC]]></category>
		<category><![CDATA[Khawr Abd Allah]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[United Nations Charter]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62102</guid>
		<description><![CDATA[BAGHDAD - (AP) - An Iraqi official said that the postponement of the visit of Prime Minister Sheikh Jaber Al-Mubarak to Iraq comes to technical reasons.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62102&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/kuwait-pm-postpones-visit-to-iraq-for-technical-reasons-reasons-pointed-to-breakdown-of-talks-on-some-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-8-56-25-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-20 at 8.56.25 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Negotiations still needed between Iraq, Kuwait regarding navigation channel</title>
		<link>http://thecurrencynewshound.com/2013/05/20/negotiations-still-needed-between-iraq-kuwait-regarding-navigation-channel/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/negotiations-still-needed-between-iraq-kuwait-regarding-navigation-channel/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:54:40 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Foreign Relations Committee]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Khawr Abd Allah]]></category>
		<category><![CDATA[kuwait]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62098</guid>
		<description><![CDATA[Ezzat Foreign Relations Committee the reasons for postponement read Convention on the Regulation navigation between Iraq and Kuwait not to see some of Representatives, stressing the importance of this agreement in order to remove Iraq from Chapter VII.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62098&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/negotiations-still-needed-between-iraq-kuwait-regarding-navigation-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-8-52-27-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-20 at 8.52.27 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>UN&#8217;s Kobler and PM Maliki discuss Iraq&#8217;s departure from Chapter VII and solving the problem of the Mujahideen of Creation</title>
		<link>http://thecurrencynewshound.com/2013/05/20/uns-kobler-and-pm-maliki-discuss-iraqs-departure-from-chapter-vii-and-solving-the-problem-of-the-mujahideen-of-creation/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/uns-kobler-and-pm-maliki-discuss-iraqs-departure-from-chapter-vii-and-solving-the-problem-of-the-mujahideen-of-creation/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:47:55 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[Chapter VII]]></category>
		<category><![CDATA[Chapter VII of the United Nations Charter]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Martin Kobler]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62094</guid>
		<description><![CDATA[Talks took place between the United Nations and Iraq, on Sunday, about the recent efforts directed from Chapter VII solving the problem of the presence of the "MKO" Iran on Iraqi territory.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62094&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/uns-kobler-and-pm-maliki-discuss-iraqs-departure-from-chapter-vii-and-solving-the-problem-of-the-mujahideen-of-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-8-45-15-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-20 at 8.45.15 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraq delivers a range of property  to Kuwait, Signs agreement in presence of UN rep</title>
		<link>http://thecurrencynewshound.com/2013/05/20/iraq-delivers-a-range-of-property-to-kuwait-signs-agreement-in-presence-of-un-rep/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/iraq-delivers-a-range-of-property-to-kuwait-signs-agreement-in-presence-of-un-rep/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:43:20 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[Chapter VII]]></category>
		<category><![CDATA[Dinar]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62092</guid>
		<description><![CDATA[Announced the Iraqi Foreign Ministry on Sunday, that Iraq side handed over a group of Kuwaiti property and the Kuwaiti Ministry of Information.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62092&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/iraq-delivers-a-range-of-property-to-kuwait-signs-agreement-in-presence-of-un-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2012/07/screen-shot-2012-07-21-at-6-59-28-am.png" medium="image">
			<media:title type="html">Screen Shot 2012-07-21 at 6.59.28 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Minister of Commerce enter new negotiations on Iraq&#8217;s accession to the WTO</title>
		<link>http://thecurrencynewshound.com/2013/05/20/minister-of-commerce-enter-new-negotiations-on-iraqs-accession-to-the-wto/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/minister-of-commerce-enter-new-negotiations-on-iraqs-accession-to-the-wto/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:38:31 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62088</guid>
		<description><![CDATA[BAGHDAD / JD / .. Ministry of Commerce announced for the entry and its minister in the new negotiations on Iraq's accession to the World Trade Organization.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62088&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/minister-of-commerce-enter-new-negotiations-on-iraqs-accession-to-the-wto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-8-37-52-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-20 at 8.37.52 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>The decline of the dinar; And for exchange .. Back to back</title>
		<link>http://thecurrencynewshound.com/2013/05/20/the-decline-of-the-dinar-and-for-exchange-back-to-back/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/the-decline-of-the-dinar-and-for-exchange-back-to-back/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:35:49 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Dinar]]></category>
		<category><![CDATA[Dinara]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62086</guid>
		<description><![CDATA[Increasing demand and overcrowding on the green paper. The gap between supply and demand can accommodate an impressive 60 months ago 70 million dollars a day .. Vetoldt a black market and سعران of the exchange difference of 8 10%.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62086&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/the-decline-of-the-dinar-and-for-exchange-back-to-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>
	</item>
		<item>
		<title>Awadi: forming a Committee to study amendments to the investment law to suit the investment in Iraq</title>
		<link>http://thecurrencynewshound.com/2013/05/20/awadi-forming-a-committee-to-study-amendments-to-the-investment-law-to-suit-the-investment-in-iraq/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/awadi-forming-a-committee-to-study-amendments-to-the-investment-law-to-suit-the-investment-in-iraq/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:32:56 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Babylon]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62084</guid>
		<description><![CDATA[ Babylon (newsletter). Member of block//Babel MP Awwad Al-Awadi, his suffering from many constraints work investment, announcing the formation of a Committee in the lower House to consider amendments to the investment law to actually venture in the country.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62084&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/awadi-forming-a-committee-to-study-amendments-to-the-investment-law-to-suit-the-investment-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>
	</item>
		<item>
		<title>CBI criticizes unauthorized statements</title>
		<link>http://thecurrencynewshound.com/2013/05/20/cbi-criticizes-unauthorized-statements/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/cbi-criticizes-unauthorized-statements/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:31:59 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Central bank]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62082</guid>
		<description><![CDATA[Management decided the Iraqi Central Bank to open letters of credit on Monday with the agreement of the Rafidain and Rasheed.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62082&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/cbi-criticizes-unauthorized-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>
	</item>
		<item>
		<title>CBI Daily Currency Auction Results for May 20, 2013</title>
		<link>http://thecurrencynewshound.com/2013/05/20/cbi-daily-currency-auction-results-for-may-20-2013/</link>
		<comments>http://thecurrencynewshound.com/2013/05/20/cbi-daily-currency-auction-results-for-may-20-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:29:51 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Central Bank of Iraq]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62080</guid>
		<description><![CDATA[The latest daily currency auction was held in the Central Bank of Iraq on the 20-May-2013. The results were as follows:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62080&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/20/cbi-daily-currency-auction-results-for-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraqi private bankers hold Ministry of Finance, CBI responsible for IQD decline; Banks and citizens threaten protests</title>
		<link>http://thecurrencynewshound.com/2013/05/17/iraqi-private-bankers-hold-ministry-of-finance-cbi-responsible-for-iqd-decline-banks-and-citizens-threaten-protests/</link>
		<comments>http://thecurrencynewshound.com/2013/05/17/iraqi-private-bankers-hold-ministry-of-finance-cbi-responsible-for-iqd-decline-banks-and-citizens-threaten-protests/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:02:59 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Abdel Basset Turki]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Central Bank Iraq]]></category>
		<category><![CDATA[Dollar Auction]]></category>
		<category><![CDATA[Economy of Iraq]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[iraqi]]></category>
		<category><![CDATA[Iraqi dinar]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62071</guid>
		<description><![CDATA[Download bankers and economies, on Wednesday, the Ministry of Finance and Central Bank of Iraq responsible for the decline and the reality of private banks, local, while accusing the latter encouragement of Arab Banks and Iran at the expense of Iraq, and threatened to organize a sit-If you do not amend the laws to their work, he saw an economic analyst, that "the current circumstances do not allowed to go towards investment banks because the banking culture "is still lacking."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62071&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/17/iraqi-private-bankers-hold-ministry-of-finance-cbi-responsible-for-iqd-decline-banks-and-citizens-threaten-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-17-at-9-58-05-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-17 at 9.58.05 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Economic Committee Member: Current issue with dinar is not natural; Blames poor monetary policy</title>
		<link>http://thecurrencynewshound.com/2013/05/17/economic-committee-member-current-issue-with-dinar-is-not-natural-blames-poor-monetary-policy/</link>
		<comments>http://thecurrencynewshound.com/2013/05/17/economic-committee-member-current-issue-with-dinar-is-not-natural-blames-poor-monetary-policy/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:55:27 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Central Bank Iraq]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraqi dinar]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[United States dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62061</guid>
		<description><![CDATA[A member of the parliamentary economic committee continued decline in the price of the Iraqi dinar against the U.S. dollar, "the issue is not natural."
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62061&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/17/economic-committee-member-current-issue-with-dinar-is-not-natural-blames-poor-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/02/screen-shot-2013-02-16-at-12-22-47-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-02-16 at 12.22.47 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraq Commerce Meeting Discussed WTO Issues: Members Agree Iraq Needs WTO Membership; But Laws Need Amended</title>
		<link>http://thecurrencynewshound.com/2013/05/17/iraq-commerce-meeting-discussed-wto-issues-members-agree-iraq-needs-wto-membership-but-laws-need-amended/</link>
		<comments>http://thecurrencynewshound.com/2013/05/17/iraq-commerce-meeting-discussed-wto-issues-members-agree-iraq-needs-wto-membership-but-laws-need-amended/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:54 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Chamber of commerce]]></category>
		<category><![CDATA[Economy of Iraq]]></category>
		<category><![CDATA[General Agreement on Tariffs and Trade]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[World Trade Organization]]></category>
		<category><![CDATA[World War II]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62075</guid>
		<description><![CDATA[Confirmed the deal with matters relating trade in the province of Diwaniyah on Monday, "Iraq's need" to join the World Trade Organization, while confirmed by the Ministry of Commerce said joining the organization "will move the Iraqi economy," "ruled out" businessmen the possibility of it on the ground until "after fifty years, "and attributed the cause to" the absence of legislation "in a position to put Iraq into the international system, demanding the cancellation of" the Ministry of Commerce. "<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62075&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/17/iraq-commerce-meeting-discussed-wto-issues-members-agree-iraq-needs-wto-membership-but-laws-need-amended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-17-at-10-04-08-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-17 at 10.04.08 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>IQD value rapidly deteriorates; 1220 to 1 USD&#8230;Now 1300 to 1 USD</title>
