<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Currency Newshound</title>
	<atom:link href="http://thecurrencynewshound.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecurrencynewshound.com</link>
	<description>Providing news which shapes the Iraqi economy and the future of the Iraqi Dinar</description>
	<lastBuildDate>Fri, 17 May 2013 15:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thecurrencynewshound.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/67bb93adcc81286a2b484c02a9f74770?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Currency Newshound</title>
		<link>http://thecurrencynewshound.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thecurrencynewshound.com/osd.xml" title="The Currency Newshound" />
	<atom:link rel='hub' href='http://thecurrencynewshound.com/?pushpress=hub'/>
		<item>
		<title>Iraqi private bankers hold Ministry of Finance, CBI responsible for IQD decline; Banks and citizens threaten protests</title>
		<link>http://thecurrencynewshound.com/2013/05/17/iraqi-private-bankers-hold-ministry-of-finance-cbi-responsible-for-iqd-decline-banks-and-citizens-threaten-protests/</link>
		<comments>http://thecurrencynewshound.com/2013/05/17/iraqi-private-bankers-hold-ministry-of-finance-cbi-responsible-for-iqd-decline-banks-and-citizens-threaten-protests/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:02:59 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Abdel Basset Turki]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Central Bank Iraq]]></category>
		<category><![CDATA[Dollar Auction]]></category>
		<category><![CDATA[Economy of Iraq]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[iraqi]]></category>
		<category><![CDATA[Iraqi dinar]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62071</guid>
		<description><![CDATA[Download bankers and economies, on Wednesday, the Ministry of Finance and Central Bank of Iraq responsible for the decline and the reality of private banks, local, while accusing the latter encouragement of Arab Banks and Iran at the expense of Iraq, and threatened to organize a sit-If you do not amend the laws to their work, he saw an economic analyst, that "the current circumstances do not allowed to go towards investment banks because the banking culture "is still lacking."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62071&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/17/iraqi-private-bankers-hold-ministry-of-finance-cbi-responsible-for-iqd-decline-banks-and-citizens-threaten-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-17-at-9-58-05-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-17 at 9.58.05 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Economic Committee Member: Current issue with dinar is not natural; Blames poor monetary policy</title>
		<link>http://thecurrencynewshound.com/2013/05/17/economic-committee-member-current-issue-with-dinar-is-not-natural-blames-poor-monetary-policy/</link>
		<comments>http://thecurrencynewshound.com/2013/05/17/economic-committee-member-current-issue-with-dinar-is-not-natural-blames-poor-monetary-policy/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:55:27 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Central Bank Iraq]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraqi dinar]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[United States dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62061</guid>
		<description><![CDATA[A member of the parliamentary economic committee continued decline in the price of the Iraqi dinar against the U.S. dollar, "the issue is not natural."
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62061&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/17/economic-committee-member-current-issue-with-dinar-is-not-natural-blames-poor-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/02/screen-shot-2013-02-16-at-12-22-47-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-02-16 at 12.22.47 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraq Commerce Meeting Discussed WTO Issues: Members Agree Iraq Needs WTO Membership; But Laws Need Amended</title>
		<link>http://thecurrencynewshound.com/2013/05/17/iraq-commerce-meeting-discussed-wto-issues-members-agree-iraq-needs-wto-membership-but-laws-need-amended/</link>
		<comments>http://thecurrencynewshound.com/2013/05/17/iraq-commerce-meeting-discussed-wto-issues-members-agree-iraq-needs-wto-membership-but-laws-need-amended/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:54 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Chamber of commerce]]></category>
		<category><![CDATA[Economy of Iraq]]></category>
		<category><![CDATA[General Agreement on Tariffs and Trade]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[World Trade Organization]]></category>
		<category><![CDATA[World War II]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62075</guid>
		<description><![CDATA[Confirmed the deal with matters relating trade in the province of Diwaniyah on Monday, "Iraq's need" to join the World Trade Organization, while confirmed by the Ministry of Commerce said joining the organization "will move the Iraqi economy," "ruled out" businessmen the possibility of it on the ground until "after fifty years, "and attributed the cause to" the absence of legislation "in a position to put Iraq into the international system, demanding the cancellation of" the Ministry of Commerce. "<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62075&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/17/iraq-commerce-meeting-discussed-wto-issues-members-agree-iraq-needs-wto-membership-but-laws-need-amended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-17-at-10-04-08-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-17 at 10.04.08 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>IQD value rapidly deteriorates; 1220 to 1 USD&#8230;Now 1300 to 1 USD</title>
		<link>http://thecurrencynewshound.com/2013/05/16/iqd-value-rapidly-deteriorates-1220-to-1-usd-now-1300-to-1-usd/</link>
		<comments>http://thecurrencynewshound.com/2013/05/16/iqd-value-rapidly-deteriorates-1220-to-1-usd-now-1300-to-1-usd/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:08:05 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Central Bank Iraq]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraqi dinar]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[United States dollar]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62057</guid>
		<description><![CDATA[Baghdad (AIN) -The price of the US dollar in the local markets reached 1,300 Iraqi dinars, compared to 1220 dinars in mid-March and represents a significant reduction of the Iraqi dinar’s value since the two last years.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62057&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/16/iqd-value-rapidly-deteriorates-1220-to-1-usd-now-1300-to-1-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-2-06-16-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-16 at 2.06.16 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraqi Integrity and Economic Committee discuss IQD&#8217;s rapid decline; Points part of the blame at GOI</title>
		<link>http://thecurrencynewshound.com/2013/05/16/iraqi-integrity-and-economic-committee-discuss-iqds-rapid-decline-points-part-of-the-blame-at-goi/</link>
		<comments>http://thecurrencynewshound.com/2013/05/16/iraqi-integrity-and-economic-committee-discuss-iqds-rapid-decline-points-part-of-the-blame-at-goi/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:01:44 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Alwani]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Integrity Committee]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraqi dinar]]></category>
		<category><![CDATA[shabibi]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62053</guid>
		<description><![CDATA[He said deputies from the Integrity Committees and economic النيابيتين that measures suffered by the central bank and the former crew, led to a significant setback for the dinar against the dollar recently, as part of a package of measures is studied which led to a decline in the reputation of Iraq in front of the financial community in the world.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62053&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/16/iraqi-integrity-and-economic-committee-discuss-iqds-rapid-decline-points-part-of-the-blame-at-goi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-1-55-11-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-16 at 1.55.11 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Experts warns GOI against tapping into CBI financial reserves</title>
		<link>http://thecurrencynewshound.com/2013/05/16/experts-warns-goi-against-tapping-into-cbi-financial-reserves/</link>
		<comments>http://thecurrencynewshound.com/2013/05/16/experts-warns-goi-against-tapping-into-cbi-financial-reserves/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:54:32 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Bank reserves]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Haider al-Abadi]]></category>
		<category><![CDATA[Hard currency]]></category>
		<category><![CDATA[Iraqi dinar]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62051</guid>
		<description><![CDATA[Warned specialize in regard financial and banking system of the use of the balance of central bank reserves of hard currency in economic development projects, comes at a time the central bank from higher reserves of hard currency it to $ 74 billion, and coincided with the devaluation of the local currency by 1127 dinars to the dollar in the local market.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62051&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/16/experts-warns-goi-against-tapping-into-cbi-financial-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>
	</item>
		<item>
		<title>Shabibi ousted from CBI, IQD drops; Dinar at lowest level in two years</title>
		<link>http://thecurrencynewshound.com/2013/05/16/shabibi-ousted-from-cbi-iqd-drops-dinar-at-lowest-level-in-two-years/</link>
		<comments>http://thecurrencynewshound.com/2013/05/16/shabibi-ousted-from-cbi-iqd-drops-dinar-at-lowest-level-in-two-years/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:52:01 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Abdel Basset Turki]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hadi Abbas]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraqi dinar]]></category>
		<category><![CDATA[Sinan Al-Shabibi]]></category>
		<category><![CDATA[United States dollar]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62047</guid>
		<description><![CDATA[Iraqi dinar is currently experiencing a decline in its value against the US dollar since the Government sacked the former head of the Central Bank, Sinan Al-Shabibi is raising concern among money and economy in particular.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62047&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/16/shabibi-ousted-from-cbi-iqd-drops-dinar-at-lowest-level-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/c/c9/SinanAl-Shabibi.jpg" medium="image">
			<media:title type="html">English: Governor of the Bank of Irak.</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraq takes step to make country lucrative to outside investment; Bill omitting taxes and fees up for approval in the house</title>
		<link>http://thecurrencynewshound.com/2013/05/16/iraq-takes-step-to-make-country-lucrative-to-outside-investment-bill-omitting-taxes-and-fees-up-for-approval-in-the-house/</link>
		<comments>http://thecurrencynewshound.com/2013/05/16/iraq-takes-step-to-make-country-lucrative-to-outside-investment-bill-omitting-taxes-and-fees-up-for-approval-in-the-house/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:46:17 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Blockade]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[iraqi]]></category>
		<category><![CDATA[Iraqi government]]></category>
		<category><![CDATA[Oil field]]></category>
		<category><![CDATA[Politics of Iraq]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62039</guid>
		<description><![CDATA[The Iraqi government said it had agreed on the draft exemption Iraq and foreign companies implementing investment projects from taxes and fees to encourage the movement of investment in the country.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62039&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/16/iraq-takes-step-to-make-country-lucrative-to-outside-investment-bill-omitting-taxes-and-fees-up-for-approval-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Baghdad_Convention_Center_inside.jpg/300px-Baghdad_Convention_Center_inside.jpg" medium="image">
			<media:title type="html">Inside of the Baghdad Convention Center, where...</media:title>
		</media:content>
	</item>
		<item>
		<title>International companies intensify its activities within the Iraqi market</title>
		<link>http://thecurrencynewshound.com/2013/05/16/international-companies-intensify-its-activities-within-the-iraqi-market/</link>
		<comments>http://thecurrencynewshound.com/2013/05/16/international-companies-intensify-its-activities-within-the-iraqi-market/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:42:33 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[iraqi]]></category>
		<category><![CDATA[Kurdish people]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Recep Tayyip Erdoğan]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62035</guid>
		<description><![CDATA[Confirmed Ford and Lincoln that the Iraqi market has achieved higher growth rate in sales of Ford during the first quarter of this year by nearly 200 percent with the high demand for cars Taurus, Edge and Explorer and Expedition. Said Larry Bryan, Executive Director, Ford Middle East,
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62035&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/16/international-companies-intensify-its-activities-within-the-iraqi-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-1-41-50-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-16 at 1.41.50 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Biden&#8217;s plan for dividing Iraq</title>
		<link>http://thecurrencynewshound.com/2013/05/16/bidens-plan-for-dividing-iraq/</link>
		<comments>http://thecurrencynewshound.com/2013/05/16/bidens-plan-for-dividing-iraq/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:39:10 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kirkuk]]></category>
		<category><![CDATA[kurdistan]]></category>
		<category><![CDATA[Maliki]]></category>
		<category><![CDATA[Samarra]]></category>
		<category><![CDATA[sunni]]></category>
		<category><![CDATA[Sunni Islam]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62030</guid>
		<description><![CDATA[Committed the security agreement partners the political process signatories to the implementation of the final phase of occupation program, a federal application stage.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62030&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/16/bidens-plan-for-dividing-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://currencynewshound.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-1-38-35-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-16 at 1.38.35 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>CBI Daily Currency Auction Results for May 16, 2013</title>
		<link>http://thecurrencynewshound.com/2013/05/16/cbi-daily-currency-auction-results-for-may-16-2013/</link>
		<comments>http://thecurrencynewshound.com/2013/05/16/cbi-daily-currency-auction-results-for-may-16-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:34:26 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Central Bank Iraq]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dinar]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraqi dinar]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62027</guid>
		<description><![CDATA[The latest daily currency auction was held in the Central Bank of Iraq on the 16-May-2013. The results were as follows:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62027&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/16/cbi-daily-currency-auction-results-for-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraq and Kuwait Foreign Ministers Discuss Successful Relations, Ending Chapter VII</title>
		<link>http://thecurrencynewshound.com/2013/05/15/iraq-and-kuwait-foreign-ministers-discuss-successful-relations-ending-chapter-vii/</link>
		<comments>http://thecurrencynewshound.com/2013/05/15/iraq-and-kuwait-foreign-ministers-discuss-successful-relations-ending-chapter-vii/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:05:29 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
				<category><![CDATA[Iraqi Dinar/Politics]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Bilateralism]]></category>
		<category><![CDATA[Foreign minister]]></category>
		<category><![CDATA[Hoshyar Zebari]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[Kuwaiti]]></category>
		<category><![CDATA[Sabah]]></category>

		<guid isPermaLink="false">http://thecurrencynewshound.com/?p=62015</guid>
		<description><![CDATA[Baghdad (AIN) -The Minister of Foreign Affairs, Hoshyar Zibari discussed with the Ambassador of Kuwait for Iraq, Ali Mohamed al-Mu'min, the constructive progress that was achieved through the mutual cooperation between both countries.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecurrencynewshound.com&#038;blog=14684538&#038;post=62015&#038;subd=currencynewshound&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecurrencynewshound.com/2013/05/15/iraq-and-kuwait-foreign-ministers-discuss-successful-relations-ending-chapter-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c957c7c9f7e178f3eba5b1d87cb8730a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">currencynewshound</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/4/42/Zebari_cropped.jpg" medium="image">
			<media:title type="html">Cropped image of Iraqi Foreign Minister Hoshya...</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial expert calls for the central bank to take the necessary measures to save the Iraqi dinar exchange rate</title>
		<link>http://thecurrencynewshound.com/2013/05/15/financial-expert-calls-for-the-central-bank-to-take-the-necessary-measures-to-save-the-iraqi-dinar-exchange-rate/</link>
		<comments>http://thecurrencynewshound.com/2013/05/15/financial-expert-calls-for-the-central-bank-to-take-the-necessary-measures-to-save-the-iraqi-dinar-exchange-rate/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:04:47 +0000</pubDate>
		<dc:creator>THE CURRENCY NEWSHOUND - Just Hopin</dc:creator>
